MiMIC RMCE Technology
| BDSC No. | Genotype | Insert Chr | Phase |
| 63287 | y1 w*; P{w+mW.hs=FRT(PT-GFSTF.0)}2 | 2 | 0 |
| 64198 | y1 w*; P{w+mW.hs=FRT(PT-GFSTF.1)}2 | 2 | 1 |
| 63288 | y1 w*; P{w+mW.hs=FRT(PT-GFSTF.2)}2 | 2 | 2 |
| 63289 | y1 w*; P{w+mW.hs=FRT(PT-GFSTF.0)}3 | 3 | 0 |
| 63290 | y1 w*; P{w+mW.hs=FRT(PT-GFSTF.1)}3 | 3 | 1 |
| 63291 | y1 w*; P{w+mW.hs=FRT(PT-GFSTF.2)}3/TM6C, Sb1 Tb+ | 3 | 2 |
| You will also need: 33216 P{ry[+t7.2]=hsFLP}12, y[1] w[*] M{vas-int.B}ZH-2A; Pri[1]/TM3, Sb[1] |
| X Chr Insertions - These have not been tested. |
| BDSC No. | Genotype | Insert Chr | Phase |
| 64264 | P{w[+mW.hs]=FRT(PT-GFSTF.0)}1, y[1] w[*] | X | 0 |
| 64265 | P{w[+mW.hs]=FRT(PT-GFSTF.1)}1, y[1] w[*] | X | 1 |
| 64266 | P{w[+mW.hs]=FRT(PT-GFSTF.2)}1, y[1] w[*] | X | 2 |
RMCE Crossing Scheme for a Typical Chr 3 MiMIC insertion
Download: PCR verification protocol (updated 12/13/17)
|