
| Insertion | Gene(s) Affected | Location | Position | Phase |
|---|---|---|---|---|
| MI04868 | Dl [-] | 3R:19313053 [+] | Dl-coding intron; | Dl-RA:1, Dl-RB:1, Dl-RC:1 |
| Insertion | Gene Target | Phase | Method | Tag |
|---|---|---|---|---|
| MI04868-GFSTF.1 | Dl | 1 | injection | EGFP-FIAsH-StrepII-TEV-3xFLAG |
| Lethality | Fails to Complement |
|---|---|
| lethal | no |
| BDSC Stock No. |
|---|
| 59819 |
| Images (antibody staining) |
|---|
Back to list